Maximum Pressure @ 70° F (PSIG) | Centerline Bend Radius (In) | Weight Per Foot (Lbs) | ||||||
---|---|---|---|---|---|---|---|---|
Nominal I.D. (In) | Number of Braids | Nominal O.D. (In) | Working Pressure | Test | Nominal Burst | Dynamic | Static | |
1/2" | 1 | 0.89 | 1,075 | 1,613 | 4,301 | 6.00 | 1.50 | 0.34 |
2 | 0.96 | 1,720 | 2,580 | 6,880 | 0.46 | |||
3/4" | 1 | 1.28 | 762 | 1,188 | 3,168 | 8.00 | 2.25 | 0.59 |
2 | 1.35 | 1,267 | 1,901 | 5,069 | 0.79 | |||
1" | 1 | 1.58 | 571 | 857 | 2,285 | 9.00 | 2.75 | 0.75 |
2 | 1.65 | 914 | 1,370 | 3,654 | 0.98 | |||
1-1/4" | 1 | 1.93 | 531 | 797 | 2,125 | 10.50 | 3.50 | 1.07 |
2 | 2.02 | 850 | 1,274 | 3,398 | 1.37 | |||
1-1/2" | 1 | 2.28 | 472 | 708 | 1,187 | 12.00 | 4.00 | 1.23 |
2 | 2.37 | 755 | 1,133 | 3,021 | 1.63 | |||
2" | 1 | 2.72 | 516 | 774 | 2,064 | 15.00 | 5.00 | 1.52 |
2 | 2.84 | 826 | 1,239 | 3,302 | 2.14 | |||
3" | 1 | 3.88 | 316 | 474 | 1,264 | 22.00 | 9.00 | 2.00 |
2 | 3.98 | 506 | 758 | 2,022 | 2.80 |
[dtwpb_single_product_image]
[dtwpb_single_product_title css=”.vc_custom_1506634722903{padding-top: 10px !important;padding-right: 10px !important;padding-bottom: 10px !important;padding-left: 10px !important;}”][dtwpb_single_product_excerpt css=”.vc_custom_1507241468160{padding: 10px !important;}”][dtwpb_single_product_add_to_cart]